New Delhi, Delhi
GST No. 07DQXPK1773C1ZI
Call 08047638647 88% Response Rate
Send Enquiry
| Fuel Type | LDO (Light Diesel Oil) |
| Material | Mild Steel |
| Surface Material | SS |
| Brand/Make | Ecoflam |
| Model No | Minor4/8/12 |
| Condition | New |
View Complete details
| Material | Mild Steel |
| Type Of Industrial Burners | Oil Burner |
| Power Source | Electric |
| Usage/Application | Metal Industries |
| Ignition Type | Automatic |
| Certification | RoHS |
| Country of Origin | Made in India |
View Complete details
| Color | Red |
| Oil Flow Rate (kg/hr) | 30 - 67 |
| Frequency (Hz) | 50-60 Hz |
| Voltage (V) | 120 V |
| Brand | Riello |
| Firing Rate Lph | 0.75 - 1.65 LPH |
| Model No | G5 |
| Working Pressure | 120 - 200 psi |
| Motor Rating | 2.2 amp |
| Speed | 3250 RPM |
View Complete details
| Part Type | Burner Controller |
| Material | Mild Steel |
| Usage/Application | Industrial |
View Complete details
| Brand | Riello |
| Voltage (V) | 120 V |
| Color | Red |
| Frequency (Hz) | 50 Hz |
| Power Source | Electric |
| Model No | G 10 |
| Rust Proof | Yes |
| Shape | Rectangular |
| Capacity | 54-120 kW/hr |
Being a leading firm in this industry, we are offering a high quality range of Industrial Riello G10 Oil Burner.
View Complete details
| Part Type | Burner Controller |
| Usage/Application | Industrial |
| Color | Black |
View Complete details
| Output KW | 120 KW |
| Type Of Industrial Burners | Oil Burner |
| Power Source | Electric |
| Usage/Application | Metal Industries |
| Material | Stainless Steel |
| Color | Silver |
View Complete details
| Power | 2 HP |
| Max Flow Rate | 21-30LPH |
| Head | 2 meter |
| Material | Mild Steel |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
| Burner Capacity | Upto 10 kW/hr |
| Material | Stainless Steel |
| Fuel Type | Diesel |
| Color | Red |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details